<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van&#039;s Hardware Journal &#187; earthquake</title>
	<atom:link href="http://vanshardware.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanshardware.com</link>
	<description>Ongoing expert analysis of computing, high technology and world events</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comet Lovejoy plunges towards Sun</title>
		<link>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:19:37 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1215</guid>
		<description><![CDATA[In what could become the most spectacular solar event of an already eventful year, Comet Lovejoy (C/2011 W3) is racing towards solar doom today. With a coma that appears to be larger than Jupiter and with a tail stretching for tens of millions of miles, Comet Lovejoy is the first sungrazing comet observed directly from <a href='http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the missing 8.4 Libyan earthquake</title>
		<link>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/</link>
		<comments>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:21:22 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Terror attacks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1161</guid>
		<description><![CDATA[Two different European earthquake monitoring sites (here and here) reported an 8.4 earthquake deep inside the Libyan desert about 30 miles southeast of Sinawin on May 19. The epicenter was approximately 120 miles south of the Mediterranean coast and roughly 200 miles southwest of Tripoli. Here are the earthquake details: Date: Thu, 19 May 2011 <a href='http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Comet plunges towards sun</title>
		<link>http://vanshardware.com/2011/05/comet-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/05/comet-plunges-towards-sun/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:49:24 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1151</guid>
		<description><![CDATA[An unnamed comet appears to be on an impact course with the sun. It should strike the sun within the next two or three hours. Here is a video showing the comet plummeting into the sun with a CME erupting roughly simultaneously on the opposite, earth facing side. The following YouTube video gives an even <a href='http://vanshardware.com/2011/05/comet-plunges-towards-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/comet-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earthbound CME to strike 4/10/2011: Earthquake alert?</title>
		<link>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/</link>
		<comments>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:06:16 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1137</guid>
		<description><![CDATA[While not nearly as large as last weekend&#8217;s event, a coronal mass ejection (CME) occurred today and the ejecta appears to be earthbound. According to government simulations, a portion of the CME wavefront is expected to hit our planet on Sunday, April 10, 2011, around 10:40AM Central time. According to data from the same site, <a href='http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large CME erupts from sun</title>
		<link>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/</link>
		<comments>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:51:07 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1130</guid>
		<description><![CDATA[An ongoing coronal mass ejection (CME) has been captured on the COR2 Ahead solar satellite. The CME appears to be even larger than the solar eruption occurring on March 8 that preceded by a few days the magnitude 9.0 Tōhoku, Japan, earthquake and resulting tsunami. The relative size of the sun is shown as the <a href='http://vanshardware.com/2011/04/large-cme-erupts-from-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>200,000 U.S. Personnel to be evacuated from Japan to West Coast</title>
		<link>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/</link>
		<comments>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:37:39 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1127</guid>
		<description><![CDATA[According to American television station KIRO, 200,000 U.S. personnel are currently being evacuated from Japan to cites along the U.S. West Coast. The Seattle, Washington, based broadcaster states on its website: The USO said about 200,000 U.S. personnel are being evacuated from Japan to U.S. West Coast cities including San Diego, San Francisco, Los Angeles <a href='http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese nuclear plume hysteria in US is unwarranted for now</title>
		<link>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/</link>
		<comments>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:10:46 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Terror attacks]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1121</guid>
		<description><![CDATA[I have been very concerned about the fear mongering and outright hysteria that has erupted as a result of the ongoing Japanese nuclear catastrophes. I have attempted, through mostly anonymous channels, to dispel and debunk some of the most egregious hoaxes, misconceptions, misinformation and profiteering that have exploded since the tragic March 11th Japanese earthquake <a href='http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meltdown of Fukushima nuclear reactor has possibly begun</title>
		<link>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/</link>
		<comments>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:53:56 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1118</guid>
		<description><![CDATA[According to a Japanese report, radioactive cesium has been detected around the number one reactor of Japan&#8217;s Fukushima nuclear power plant suggesting that a core meltdown may already be underway.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamchatka volcanoes erupt with Tokyo earthquake</title>
		<link>http://vanshardware.com/2011/03/kamchatka-volcanoes-erupt-with-tokyo-earthquake/</link>
		<comments>http://vanshardware.com/2011/03/kamchatka-volcanoes-erupt-with-tokyo-earthquake/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:04:23 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1116</guid>
		<description><![CDATA[Apparently, two volcanoes located on the Russian Kamchatka peninsula erupted strongly almost simultaneously with the devastating Tokyo earthquake. The primary concern at this moment appears to be the impact that the volcanic ash will have on air travel throughout the region.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/kamchatka-volcanoes-erupt-with-tokyo-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.9 magnitude earthquake strikes Japan; CME&#8217;s involved?</title>
		<link>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/</link>
		<comments>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:19:27 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1105</guid>
		<description><![CDATA[One of the strongest earthquakes ever recorded struck 230 miles east off the coast of Tokyo earlier today. The most powerful quake to hit Japan in over 100 years, the massive shock has triggered tidal waves that are racing across the Pacific and that have already wrecked devastation onto many areas of Japan. At least <a href='http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural catastrophes increased by 10x in 2010?</title>
		<link>http://vanshardware.com/2011/02/natural-catastrophes-increased-by-10x-in-2010/</link>
		<comments>http://vanshardware.com/2011/02/natural-catastrophes-increased-by-10x-in-2010/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:53:00 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1073</guid>
		<description><![CDATA[Lloyd&#8217;s of London insurer Hiscox claims that there was an &#8220;unnatural number of natural catastrophes&#8221; in 2010, delivering a 36% decline in the company&#8217;s profit margins. More specifically, Hiscox enumerates 910 such disasters in 2010, a tenfold increase over 2009. Profits tumbled by £109m to £211, due to an &#8220;unnatural number of natural catastrophes&#8221;. Hiscox <a href='http://vanshardware.com/2011/02/natural-catastrophes-increased-by-10x-in-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/02/natural-catastrophes-increased-by-10x-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 4.7 earthquake slams Arkansas</title>
		<link>http://vanshardware.com/2011/02/magnitude-4-7-arkansas-earthquake/</link>
		<comments>http://vanshardware.com/2011/02/magnitude-4-7-arkansas-earthquake/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:14:15 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1070</guid>
		<description><![CDATA[An unusually strong earthquake struck near Guy, Arkansas, late Sunday night. Registering 4.7 on the Richter Scale, the tremor is the latest of literally thousands of quakes that have plagued central Arkansas in the last few years. Some people suspect that &#8220;fracking&#8221; disposal might be the catalyst for the recent and peculiar swarm of earthquakes <a href='http://vanshardware.com/2011/02/magnitude-4-7-arkansas-earthquake/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/02/magnitude-4-7-arkansas-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion-ton coronal mass ejection to strike Earth Thursday</title>
		<link>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/</link>
		<comments>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:29:35 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=697</guid>
		<description><![CDATA[The sun produced a magnetic filament that burst Monday, shooting a &#8220;billion-ton&#8221; coronal mass ejection (CME) racing towards our planet, according to a post on spaceweather.com.  NOAA projects a 35% chance of geomagnetic activity on May 27th when the CME is expected to hammer Earth&#8217;s magnetic field. In the animated image below, the Solar and <a href='http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Secretary of Defense: &#8216;They can&#8230; set off earthquakes, volcanoes remotely&#8217; with EM waves</title>
		<link>http://vanshardware.com/2010/03/u-s-secretary-of-defense-they-can-set-off-earthquakes-volcanoes-remotely-with-em-waves/</link>
		<comments>http://vanshardware.com/2010/03/u-s-secretary-of-defense-they-can-set-off-earthquakes-volcanoes-remotely-with-em-waves/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:01:22 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=346</guid>
		<description><![CDATA[The following quote is from a 1997 DoD News Briefing given by William S. Cohen who was Secretary of Defense at the time: A: Well, it points out the nature of the threat. It turned out to be a false threat under the circumstances. But as we&#8217;ve learned in the intelligence community, we had something <a href='http://vanshardware.com/2010/03/u-s-secretary-of-defense-they-can-set-off-earthquakes-volcanoes-remotely-with-em-waves/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/03/u-s-secretary-of-defense-they-can-set-off-earthquakes-volcanoes-remotely-with-em-waves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8.8 Chilean earthquake predicted two days ago</title>
		<link>http://vanshardware.com/2010/02/8-8-chilean-earthquake-predicted-two-days-ago/</link>
		<comments>http://vanshardware.com/2010/02/8-8-chilean-earthquake-predicted-two-days-ago/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:40:48 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=330</guid>
		<description><![CDATA[Two days ago a poster on the popular Godlike Productions message board predicted large quakes might occur on February 27.  At 3:45 AM today, a magnitude 8.8 earthquake struck Chile, the fifth or sixth strongest quake of the last 100 years. The poster, &#8220;ZOSIME,&#8221; based his prediction on the impact of a coronal mass ejection (CME) <a href='http://vanshardware.com/2010/02/8-8-chilean-earthquake-predicted-two-days-ago/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/02/8-8-chilean-earthquake-predicted-two-days-ago/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

