<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van&#039;s Hardware Journal &#187; astronomy</title>
	<atom:link href="http://vanshardware.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanshardware.com</link>
	<description>Ongoing expert analysis of computing, high technology and world events</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comet plunges towards sun</title>
		<link>http://vanshardware.com/2011/05/comet-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/05/comet-plunges-towards-sun/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:49:24 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1151</guid>
		<description><![CDATA[An unnamed comet appears to be on an impact course with the sun. It should strike the sun within the next two or three hours. Here is a video showing the comet plummeting into the sun with a CME erupting roughly simultaneously on the opposite, earth facing side. The following YouTube video gives an even <a href='http://vanshardware.com/2011/05/comet-plunges-towards-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/comet-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earthbound CME to strike 4/10/2011: Earthquake alert?</title>
		<link>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/</link>
		<comments>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:06:16 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1137</guid>
		<description><![CDATA[While not nearly as large as last weekend&#8217;s event, a coronal mass ejection (CME) occurred today and the ejecta appears to be earthbound. According to government simulations, a portion of the CME wavefront is expected to hit our planet on Sunday, April 10, 2011, around 10:40AM Central time. According to data from the same site, <a href='http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large CME erupts from sun</title>
		<link>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/</link>
		<comments>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:51:07 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1130</guid>
		<description><![CDATA[An ongoing coronal mass ejection (CME) has been captured on the COR2 Ahead solar satellite. The CME appears to be even larger than the solar eruption occurring on March 8 that preceded by a few days the magnitude 9.0 Tōhoku, Japan, earthquake and resulting tsunami. The relative size of the sun is shown as the <a href='http://vanshardware.com/2011/04/large-cme-erupts-from-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA disputes alien life discovery</title>
		<link>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/</link>
		<comments>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:42:26 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1092</guid>
		<description><![CDATA[Several NASA scientists have openly refuted claims made last week by fellow NASA scientist Richard B. Hoover of discovering extraterrestrial fossils within a sample of French stony meteorites. In an apparently condescending and dismissive remark, NASA&#8217;s Carl Pitcher is quoted as saying, &#8220;He [Hoover] clearly does some very interesting microscopy. The actual measurements on these <a href='http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA claims evidence for extraterrestrial life again</title>
		<link>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/</link>
		<comments>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:10:05 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1087</guid>
		<description><![CDATA[A NASA scientist claims to have discovered fossil evidence of microscopic extraterrestrial lifeforms. Like earlier, similar claims from NASA involving Martian life, this evidence originates within rare types of meteorites. The evidential image below is taken from a report by NASA&#8217;s Richard B. Hoover.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s magnetic north fluctuating daily?</title>
		<link>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/</link>
		<comments>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:40:40 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1082</guid>
		<description><![CDATA[Our eight-year-old daughter, Hattie, has been conducting a science experiment where she has been monitoring the direction of earth&#8217;s magnetic north pole. The expected outcome of the experiment was that the direction would not change over the course of several weeks. To conduct this experiment, she taped a laminated outline of her compass onto an <a href='http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Anomalous SETI Signal Sighted</title>
		<link>http://vanshardware.com/2011/02/anomalous-seti-signal-sighted/</link>
		<comments>http://vanshardware.com/2011/02/anomalous-seti-signal-sighted/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:38:30 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Space aliens]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1036</guid>
		<description><![CDATA[Listen to this unidentified SETI signal. According to NASA, no one yet has an explanation for this 1950&#8242;s-SiFi-sounding radio emission picked up recently by a SETI radio telescope.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/02/anomalous-seti-signal-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.setileague.org/software/unknown2.wav" length="81966" type="audio/wav" />
		</item>
		<item>
		<title>Strange behavior from Earth&#8217;s magnetic field</title>
		<link>http://vanshardware.com/2010/09/strange-behavior-from-earths-magnetic-field/</link>
		<comments>http://vanshardware.com/2010/09/strange-behavior-from-earths-magnetic-field/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 08:45:59 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=911</guid>
		<description><![CDATA[The Earth&#8217;s magnetic field has suddenly thrown off a strange wavy tail as the photo below reveals.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/09/strange-behavior-from-earths-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix or Angel? Huge prominence seen emanating from sun</title>
		<link>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/</link>
		<comments>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:45:55 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=811</guid>
		<description><![CDATA[The astronomy photo of the day comes courtesy of NASA&#8217;s Solar and Heliospheric (SOHO) orbiting solar observatory.  An enormous, fiery, winged shape can be seen as if emerging from the sun&#8217;s broiling surface to the upper right of the occlusion disk.  For extra win, a trail of pixie dust follows it.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billion-ton coronal mass ejection to strike Earth Thursday</title>
		<link>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/</link>
		<comments>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:29:35 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=697</guid>
		<description><![CDATA[The sun produced a magnetic filament that burst Monday, shooting a &#8220;billion-ton&#8221; coronal mass ejection (CME) racing towards our planet, according to a post on spaceweather.com.  NOAA projects a 35% chance of geomagnetic activity on May 27th when the CME is expected to hammer Earth&#8217;s magnetic field. In the animated image below, the Solar and <a href='http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCIFER comes to Arizona</title>
		<link>http://vanshardware.com/2010/04/lucifer-comes-to-arizona-2/</link>
		<comments>http://vanshardware.com/2010/04/lucifer-comes-to-arizona-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:28:22 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[CHristianity]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=592</guid>
		<description><![CDATA[The University of Arizona welcomed LUCIFER, an astronomical system for observing near-infrared light.  LUCIFER 1, the first of two cameras/spectrographs, was recently installed on Mount Graham&#8217;s Large Binocular Telescope (LBT) in southeastern Arizona. After more than a decade of design, manufacturing and testing, the new instrument – dubbed LUCIFER 1 – provides a powerful tool <a href='http://vanshardware.com/2010/04/lucifer-comes-to-arizona-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/04/lucifer-comes-to-arizona-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another comet smacks the sun</title>
		<link>http://vanshardware.com/2010/04/anther-comet-smacks-the-sun/</link>
		<comments>http://vanshardware.com/2010/04/anther-comet-smacks-the-sun/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:17:34 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=526</guid>
		<description><![CDATA[A bright comet appeared out of nowhere and smacked into the sun today.  This makes the third such impact this year.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/04/anther-comet-smacks-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NASA Censoring Comet-Solar Impact Data?</title>
		<link>http://vanshardware.com/2010/03/is-nasa-censoring-comet-solar-impact-data/</link>
		<comments>http://vanshardware.com/2010/03/is-nasa-censoring-comet-solar-impact-data/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:18:45 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=407</guid>
		<description><![CDATA[A comet-like body of significant brilliance apparently struck the sun yesterday.  We alerted our readers to the impending impact several hours before it occurred. As the body, assumed to be a Kreutz sungrazer comet, plunged towards the sun, most observers switched to the STEREO Ahead COR1 and STEREO Ahead COR2 satellite imagers. NASA&#8217;s STEREO consists <a href='http://vanshardware.com/2010/03/is-nasa-censoring-comet-solar-impact-data/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/03/is-nasa-censoring-comet-solar-impact-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IMPORTANT UPDATE: Comet Impact of Sun Immediately Imminent</title>
		<link>http://vanshardware.com/2010/03/comet-impact-of-sun-immediately-imminent/</link>
		<comments>http://vanshardware.com/2010/03/comet-impact-of-sun-immediately-imminent/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:32:47 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=388</guid>
		<description><![CDATA[UPDATE: A much smaller body appears to have preceded the currently observed impactor by about ten hours and may have triggered the coronal mass ejection seen in the original movie at the bottom of our article below.  The first object is visible plunging towards the sun along the same trajectory as the current impacter in <a href='http://vanshardware.com/2010/03/comet-impact-of-sun-immediately-imminent/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/03/comet-impact-of-sun-immediately-imminent/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

