<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van&#039;s Hardware Journal &#187; Science</title>
	<atom:link href="http://vanshardware.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanshardware.com</link>
	<description>Ongoing expert analysis of computing, high technology and world events</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strange Circular Object Sighted at the Bottom of the Baltic</title>
		<link>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/</link>
		<comments>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:07:08 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1228</guid>
		<description><![CDATA[Using sonar, a group of Swedish treasure hunters have discovered an odd 60 meter (200 foot) disc-shaped object on the bottom of the Baltic Sea adjacent to 400 meter (1,300 foot) &#8220;drag marks.&#8221; Referred to as an underwater &#8220;UFO&#8221; by the discoverer, the circular feature does not appear to be natural.]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy plunges towards Sun</title>
		<link>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:19:37 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1215</guid>
		<description><![CDATA[In what could become the most spectacular solar event of an already eventful year, Comet Lovejoy (C/2011 W3) is racing towards solar doom today. With a coma that appears to be larger than Jupiter and with a tail stretching for tens of millions of miles, Comet Lovejoy is the first sungrazing comet observed directly from <a href='http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/12/comet-lovejoy-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular comet impact triggers coronal mass ejection</title>
		<link>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/</link>
		<comments>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:56:21 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1193</guid>
		<description><![CDATA[The largest cometary impact of the sun that I have ever witnessed occurred this weekend triggering a significant coronal mass ejection (CME).  The animated GIF below shows the event. The coma of the comet was bigger than the earth (although the nucleus was certainly much less massive) and its tail stretched for several million miles. <a href='http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: The Georgia Guidestones, The Mahdi, World War III and Comet Elenin</title>
		<link>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/</link>
		<comments>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:13:40 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Leonard Euler]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Swiss 10 Franc bill]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World War III]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1186</guid>
		<description><![CDATA[This is the second installment of a series of informal blog posts about these eminently important topics. You can read the first post here. From all available scientific information, Comet Elenin is nothing special. In fact, it looks to be a boring, barely observable fizzy little conglomeration of rock and ice hurtling quickly through the <a href='http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Comet plunges towards sun</title>
		<link>http://vanshardware.com/2011/05/comet-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/05/comet-plunges-towards-sun/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:49:24 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1151</guid>
		<description><![CDATA[An unnamed comet appears to be on an impact course with the sun. It should strike the sun within the next two or three hours. Here is a video showing the comet plummeting into the sun with a CME erupting roughly simultaneously on the opposite, earth facing side. The following YouTube video gives an even <a href='http://vanshardware.com/2011/05/comet-plunges-towards-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/comet-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earthbound CME to strike 4/10/2011: Earthquake alert?</title>
		<link>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/</link>
		<comments>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:06:16 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1137</guid>
		<description><![CDATA[While not nearly as large as last weekend&#8217;s event, a coronal mass ejection (CME) occurred today and the ejecta appears to be earthbound. According to government simulations, a portion of the CME wavefront is expected to hit our planet on Sunday, April 10, 2011, around 10:40AM Central time. According to data from the same site, <a href='http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large CME erupts from sun</title>
		<link>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/</link>
		<comments>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:51:07 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1130</guid>
		<description><![CDATA[An ongoing coronal mass ejection (CME) has been captured on the COR2 Ahead solar satellite. The CME appears to be even larger than the solar eruption occurring on March 8 that preceded by a few days the magnitude 9.0 Tōhoku, Japan, earthquake and resulting tsunami. The relative size of the sun is shown as the <a href='http://vanshardware.com/2011/04/large-cme-erupts-from-sun/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese nuclear plume hysteria in US is unwarranted for now</title>
		<link>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/</link>
		<comments>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:10:46 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Terror attacks]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1121</guid>
		<description><![CDATA[I have been very concerned about the fear mongering and outright hysteria that has erupted as a result of the ongoing Japanese nuclear catastrophes. I have attempted, through mostly anonymous channels, to dispel and debunk some of the most egregious hoaxes, misconceptions, misinformation and profiteering that have exploded since the tragic March 11th Japanese earthquake <a href='http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8.9 magnitude earthquake strikes Japan; CME&#8217;s involved?</title>
		<link>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/</link>
		<comments>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:19:27 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1105</guid>
		<description><![CDATA[One of the strongest earthquakes ever recorded struck 230 miles east off the coast of Tokyo earlier today. The most powerful quake to hit Japan in over 100 years, the massive shock has triggered tidal waves that are racing across the Pacific and that have already wrecked devastation onto many areas of Japan. At least <a href='http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/8-9-magnitude-earthquake-strikes-japan-cmes-involved/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA disputes alien life discovery</title>
		<link>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/</link>
		<comments>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:42:26 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1092</guid>
		<description><![CDATA[Several NASA scientists have openly refuted claims made last week by fellow NASA scientist Richard B. Hoover of discovering extraterrestrial fossils within a sample of French stony meteorites. In an apparently condescending and dismissive remark, NASA&#8217;s Carl Pitcher is quoted as saying, &#8220;He [Hoover] clearly does some very interesting microscopy. The actual measurements on these <a href='http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/nasa-disputes-alien-life-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA claims evidence for extraterrestrial life again</title>
		<link>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/</link>
		<comments>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:10:05 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1087</guid>
		<description><![CDATA[A NASA scientist claims to have discovered fossil evidence of microscopic extraterrestrial lifeforms. Like earlier, similar claims from NASA involving Martian life, this evidence originates within rare types of meteorites. The evidential image below is taken from a report by NASA&#8217;s Richard B. Hoover.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/nasa-claims-evidence-for-martian-life-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s magnetic north fluctuating daily?</title>
		<link>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/</link>
		<comments>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:40:40 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1082</guid>
		<description><![CDATA[Our eight-year-old daughter, Hattie, has been conducting a science experiment where she has been monitoring the direction of earth&#8217;s magnetic north pole. The expected outcome of the experiment was that the direction would not change over the course of several weeks. To conduct this experiment, she taped a laminated outline of her compass onto an <a href='http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/earths-magnetic-north-fluctuating-daily/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A warning against the measles vaccination</title>
		<link>http://vanshardware.com/2011/03/a-warning-against-the-measles-vaccination/</link>
		<comments>http://vanshardware.com/2011/03/a-warning-against-the-measles-vaccination/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:30:25 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1076</guid>
		<description><![CDATA[Over the last decade, my wife, Kathy, and I have become increasingly cautious about exposing our children to the full government recommended battery of vaccinations. We understand and appreciate that inoculations can save lives, but we also recognize that each jab presents risks, so unnecessary vaccinations are to be avoided. Moreover, these risks are compounded <a href='http://vanshardware.com/2011/03/a-warning-against-the-measles-vaccination/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/a-warning-against-the-measles-vaccination/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Phoenix or Angel? Huge prominence seen emanating from sun</title>
		<link>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/</link>
		<comments>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:45:55 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=811</guid>
		<description><![CDATA[The astronomy photo of the day comes courtesy of NASA&#8217;s Solar and Heliospheric (SOHO) orbiting solar observatory.  An enormous, fiery, winged shape can be seen as if emerging from the sun&#8217;s broiling surface to the upper right of the occlusion disk.  For extra win, a trail of pixie dust follows it.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/07/phoenix-or-angel-huge-prominence-seen-emanating-from-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billion-ton coronal mass ejection to strike Earth Thursday</title>
		<link>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/</link>
		<comments>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:29:35 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=697</guid>
		<description><![CDATA[The sun produced a magnetic filament that burst Monday, shooting a &#8220;billion-ton&#8221; coronal mass ejection (CME) racing towards our planet, according to a post on spaceweather.com.  NOAA projects a 35% chance of geomagnetic activity on May 27th when the CME is expected to hammer Earth&#8217;s magnetic field. In the animated image below, the Solar and <a href='http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/05/billion-ton-coronal-mass-ejection-to-strike-earth-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neanthderthal DNA appears in modern humans</title>
		<link>http://vanshardware.com/2010/05/neanthderthal-dna-appears-in-modern-humans/</link>
		<comments>http://vanshardware.com/2010/05/neanthderthal-dna-appears-in-modern-humans/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:45:53 +0000</pubDate>
		<dc:creator>Kathy Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[neanderthal]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=632</guid>
		<description><![CDATA[Groundbreaking neanderthal DNA analysis shows that modern humans races out of Africa bred with them; modern Europeans, Asians, Melanesians have neanderthal DNA.  &#8221;The study found no early modern human DNA in the Neanderthal genome,&#8221; states the article at Time.com Van has been saying this for at least 20 years.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/05/neanthderthal-dna-appears-in-modern-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group claims to have found Noah&#8217;s Ark</title>
		<link>http://vanshardware.com/2010/04/group-claims-to-have-found-noahs-ark/</link>
		<comments>http://vanshardware.com/2010/04/group-claims-to-have-found-noahs-ark/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:08:50 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[archaeology]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=590</guid>
		<description><![CDATA[A group of evangelists believe they have discovered the remains of Noah&#8217;s Ark about 2.5 miles up Mount Ararat in eastern Turkey after radiocarbon dating returned an age of 4,800 years for wood samples recovered at the site. &#8220;It&#8217;s not 100 per cent that it is Noah&#8217;s Ark but we think it is 99.9 per <a href='http://vanshardware.com/2010/04/group-claims-to-have-found-noahs-ark/'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/04/group-claims-to-have-found-noahs-ark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teotihuacan language discovered</title>
		<link>http://vanshardware.com/2010/04/teotihuacan-language-discovered/</link>
		<comments>http://vanshardware.com/2010/04/teotihuacan-language-discovered/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:00:43 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[archaeology]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=586</guid>
		<description><![CDATA[The ancient and mysterious lost culture of Teotihuacan was believed to be illiterate, predating written language in that area. However, glyphs have recently been discovered at that site, one of the greatest existing archaeological sites in the world, proving the existence of written language in central Mexico thousands of years earlier than believed.]]></description>
		<wfw:commentRss>http://vanshardware.com/2010/04/teotihuacan-language-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

