<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van&#039;s Hardware Journal &#187; News</title>
	<atom:link href="http://vanshardware.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanshardware.com</link>
	<description>Ongoing expert analysis of computing, high technology and world events</description>
	<lastBuildDate>Sat, 24 Mar 2012 16:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1970s record album suggests 9/11 foreknowledge</title>
		<link>http://vanshardware.com/2012/03/1970s-record-album-suggests-911-foreknowledge/</link>
		<comments>http://vanshardware.com/2012/03/1970s-record-album-suggests-911-foreknowledge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:09:55 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1/4/2010]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Terror attacks]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1312</guid>
		<description><![CDATA[Now they’re planning the crime of the century Well what will it be? Read all about their schemes and adventuring. It’s well worth a fee. So roll up and see How they rape the universe How they’ve gone from bad to worse. Who are these men of lust, greed and glory? Rip off the masks <a href='http://vanshardware.com/2012/03/1970s-record-album-suggests-911-foreknowledge/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/03/1970s-record-album-suggests-911-foreknowledge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You might be a terrorist if you read iFixit</title>
		<link>http://vanshardware.com/2012/03/you-might-be-a-terrorist-if-you-read-ifixit/</link>
		<comments>http://vanshardware.com/2012/03/you-might-be-a-terrorist-if-you-read-ifixit/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:54:04 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Terror attacks]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1308</guid>
		<description><![CDATA[Recent U.S. Government flyers claim that reading electronics information on the Internet might mean you are a terrorist and need to be reported to law enforcement authorities. Popular electronics website iFixit, famous for tearing apart the latest gadgets, is understandably worried about the ramifications of such broadly worded fear mongering coming straight from the Feds. <a href='http://vanshardware.com/2012/03/you-might-be-a-terrorist-if-you-read-ifixit/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/03/you-might-be-a-terrorist-if-you-read-ifixit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetragrammaton and the recent solar triangle</title>
		<link>http://vanshardware.com/2012/03/tetragrammaton-and-the-recent-solar-triangle/</link>
		<comments>http://vanshardware.com/2012/03/tetragrammaton-and-the-recent-solar-triangle/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:07:18 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Jesus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1299</guid>
		<description><![CDATA[The recent strange and gigantic hole in the sun&#8217;s corona, visible in certain space-based images taken earlier this week, bears an eerie resemblance to a French representation of the Tetragrammaton, a word that refers to the name of God. The following image was taken from Wikipedia. From the Greek word &#8220;τετραγράμματον,&#8221; &#8220;Tetragrammaton&#8221; literally means &#8220;having <a href='http://vanshardware.com/2012/03/tetragrammaton-and-the-recent-solar-triangle/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/03/tetragrammaton-and-the-recent-solar-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangular Coronal Hole Opens on Sun Images</title>
		<link>http://vanshardware.com/2012/03/triangular-coronal-hole-opens-on-sun-images/</link>
		<comments>http://vanshardware.com/2012/03/triangular-coronal-hole-opens-on-sun-images/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:59:40 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1295</guid>
		<description><![CDATA[A large and very oddly shaped coronal hole has appeared on recent images of the Sun taken from various American space-based observatories (SDO, SOHO, and SXI shown below). The hole is distinctly triangular in shape and is pointed at the Earth. According to SpaceWeather.com, the solar winds from this hole should arrive at Earth around <a href='http://vanshardware.com/2012/03/triangular-coronal-hole-opens-on-sun-images/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/03/triangular-coronal-hole-opens-on-sun-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occult symbolism in 2012 Chevrolet Silverado Super Bowl commercial</title>
		<link>http://vanshardware.com/2012/02/occult-symbolism-in-2012-chevrolet-silverado-super-bowl-commercial/</link>
		<comments>http://vanshardware.com/2012/02/occult-symbolism-in-2012-chevrolet-silverado-super-bowl-commercial/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:35 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1231</guid>
		<description><![CDATA[Chevrolet has uploaded to YouTube a 2012 Super Bowl advertisement for its popular Silverado line of pickup trucks. Based in a post-apocalyptic world foretold by the Maya, the ad shows a surviving Chevy Silverado emerging from the rubble and driving past a series of end-of-the-world disaster movie cliches while Barry Manilow&#8217;s Looks Like We Made <a href='http://vanshardware.com/2012/02/occult-symbolism-in-2012-chevrolet-silverado-super-bowl-commercial/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/02/occult-symbolism-in-2012-chevrolet-silverado-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Strange Circular Object Sighted at the Bottom of the Baltic</title>
		<link>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/</link>
		<comments>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:07:08 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1228</guid>
		<description><![CDATA[Using sonar, a group of Swedish treasure hunters have discovered an odd 60 meter (200 foot) disc-shaped object on the bottom of the Baltic Sea adjacent to 400 meter (1,300 foot) &#8220;drag marks.&#8221; Referred to as an underwater &#8220;UFO&#8221; by the discoverer, the circular feature does not appear to be natural.]]></description>
		<wfw:commentRss>http://vanshardware.com/2012/01/strange-circular-object-sighted-at-the-bottom-of-the-baltic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the 11th Hour</title>
		<link>http://vanshardware.com/2011/12/it-is-the-11th-hour/</link>
		<comments>http://vanshardware.com/2011/12/it-is-the-11th-hour/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:06:14 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1223</guid>
		<description><![CDATA[Recipe for a Revolution]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/12/it-is-the-11th-hour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Truth about Gadhafi?</title>
		<link>http://vanshardware.com/2011/10/the-truth-about-gadhafi/</link>
		<comments>http://vanshardware.com/2011/10/the-truth-about-gadhafi/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:02:37 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Moammar Gadhafi]]></category>
		<category><![CDATA[World War III]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1204</guid>
		<description><![CDATA[Deposed Libyan leader Moammar Gadhafi was reportedly killed today. While members of the United States Government celebrate his killing, this video depicts a very different man and a very different Libya than the demonized images seen in mainstream media over the last year. The simple fact is that we do not have to struggle and <a href='http://vanshardware.com/2011/10/the-truth-about-gadhafi/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/10/the-truth-about-gadhafi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rest in Peace, Steve Jobs</title>
		<link>http://vanshardware.com/2011/10/rest-in-peace-steve-jobs/</link>
		<comments>http://vanshardware.com/2011/10/rest-in-peace-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:24:00 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1202</guid>
		<description><![CDATA[Your family will be in our prayers.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/10/rest-in-peace-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular comet impact triggers coronal mass ejection</title>
		<link>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/</link>
		<comments>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:56:21 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1193</guid>
		<description><![CDATA[The largest cometary impact of the sun that I have ever witnessed occurred this weekend triggering a significant coronal mass ejection (CME).  The animated GIF below shows the event. The coma of the comet was bigger than the earth (although the nucleus was certainly much less massive) and its tail stretched for several million miles. <a href='http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/10/spectacular-comet-impact-triggers-coronal-mass-ejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: The Georgia Guidestones, The Mahdi, World War III and Comet Elenin</title>
		<link>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/</link>
		<comments>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:13:40 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Leonard Euler]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Swiss 10 Franc bill]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World War III]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1186</guid>
		<description><![CDATA[This is the second installment of a series of informal blog posts about these eminently important topics. You can read the first post here. From all available scientific information, Comet Elenin is nothing special. In fact, it looks to be a boring, barely observable fizzy little conglomeration of rock and ice hurtling quickly through the <a href='http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/09/part-2-the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Georgia Guidestones, The Mahdi, World War III and Comet Elenin</title>
		<link>http://vanshardware.com/2011/09/the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/</link>
		<comments>http://vanshardware.com/2011/09/the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:01:17 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1177</guid>
		<description><![CDATA[For several months I have needed to write an important article following up on my Georgia Guidestones research. A good introduction to that research is here. However, my business is keeping me very busy and has made it impossible for me to spare enough time to write a proper article. Since so little time is <a href='http://vanshardware.com/2011/09/the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/09/the-georgia-guidestones-the-mahdi-world-war-iii-and-comet-elenin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chinese government buildings rocked by potential car bombs</title>
		<link>http://vanshardware.com/2011/05/chinese-government-buildings-rocked-by-potential-car-bombs/</link>
		<comments>http://vanshardware.com/2011/05/chinese-government-buildings-rocked-by-potential-car-bombs/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:32:55 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Terror attacks]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1171</guid>
		<description><![CDATA[Three simultaneous blasts occurred at three different government buildings today in Fuzhou, China.  The explosions were possibly the result of car bombs, according to Aljazeera. Explosions are reported at three government buildings in an eastern Chinese city, possibly caused by explosions in cars, according to state media. The nearly simultaneous blasts happened in Fuzhou city, <a href='http://vanshardware.com/2011/05/chinese-government-buildings-rocked-by-potential-car-bombs/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/chinese-government-buildings-rocked-by-potential-car-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the missing 8.4 Libyan earthquake</title>
		<link>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/</link>
		<comments>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:21:22 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Terror attacks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1161</guid>
		<description><![CDATA[Two different European earthquake monitoring sites (here and here) reported an 8.4 earthquake deep inside the Libyan desert about 30 miles southeast of Sinawin on May 19. The epicenter was approximately 120 miles south of the Mediterranean coast and roughly 200 miles southwest of Tripoli. Here are the earthquake details: Date: Thu, 19 May 2011 <a href='http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/the-case-of-the-missing-8-4-libyan-earthquake/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Comet plunges towards sun</title>
		<link>http://vanshardware.com/2011/05/comet-plunges-towards-sun/</link>
		<comments>http://vanshardware.com/2011/05/comet-plunges-towards-sun/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:49:24 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1151</guid>
		<description><![CDATA[An unnamed comet appears to be on an impact course with the sun. It should strike the sun within the next two or three hours. Here is a video showing the comet plummeting into the sun with a CME erupting roughly simultaneously on the opposite, earth facing side. The following YouTube video gives an even <a href='http://vanshardware.com/2011/05/comet-plunges-towards-sun/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/comet-plunges-towards-sun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gaddafi targeted for gold currency push</title>
		<link>http://vanshardware.com/2011/05/gaddafi-targeted-for-gold-currency-push/</link>
		<comments>http://vanshardware.com/2011/05/gaddafi-targeted-for-gold-currency-push/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:43:54 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Terror attacks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1144</guid>
		<description><![CDATA[The Russian news service RT reports that besieged Libyan leader Muammar Gaddafi was targeted by Western powers not for humanitarian reasons or even for oil. Instead, Gaddafi is in NATO&#8217;s crosshairs because of his push to abandon the U.S. dollar to unite Africa and Muslim countries with a gold-backed currency. “It’s one of these things <a href='http://vanshardware.com/2011/05/gaddafi-targeted-for-gold-currency-push/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/05/gaddafi-targeted-for-gold-currency-push/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earthbound CME to strike 4/10/2011: Earthquake alert?</title>
		<link>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/</link>
		<comments>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:06:16 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1137</guid>
		<description><![CDATA[While not nearly as large as last weekend&#8217;s event, a coronal mass ejection (CME) occurred today and the ejecta appears to be earthbound. According to government simulations, a portion of the CME wavefront is expected to hit our planet on Sunday, April 10, 2011, around 10:40AM Central time. According to data from the same site, <a href='http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/earthbound-cme-to-strike-4102011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large CME erupts from sun</title>
		<link>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/</link>
		<comments>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:51:07 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1130</guid>
		<description><![CDATA[An ongoing coronal mass ejection (CME) has been captured on the COR2 Ahead solar satellite. The CME appears to be even larger than the solar eruption occurring on March 8 that preceded by a few days the magnitude 9.0 Tōhoku, Japan, earthquake and resulting tsunami. The relative size of the sun is shown as the <a href='http://vanshardware.com/2011/04/large-cme-erupts-from-sun/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/04/large-cme-erupts-from-sun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>200,000 U.S. Personnel to be evacuated from Japan to West Coast</title>
		<link>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/</link>
		<comments>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:37:39 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1127</guid>
		<description><![CDATA[According to American television station KIRO, 200,000 U.S. personnel are currently being evacuated from Japan to cites along the U.S. West Coast. The Seattle, Washington, based broadcaster states on its website: The USO said about 200,000 U.S. personnel are being evacuated from Japan to U.S. West Coast cities including San Diego, San Francisco, Los Angeles <a href='http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/200000-u-s-personnel-to-be-evacuated-from-japan-to-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese nuclear plume hysteria in US is unwarranted for now</title>
		<link>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/</link>
		<comments>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:10:46 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Terror attacks]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1121</guid>
		<description><![CDATA[I have been very concerned about the fear mongering and outright hysteria that has erupted as a result of the ongoing Japanese nuclear catastrophes. I have attempted, through mostly anonymous channels, to dispel and debunk some of the most egregious hoaxes, misconceptions, misinformation and profiteering that have exploded since the tragic March 11th Japanese earthquake <a href='http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/japanese-plume-hysteria-in-us-are-unwarranted-for-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meltdown of Fukushima nuclear reactor has possibly begun</title>
		<link>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/</link>
		<comments>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:53:56 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1118</guid>
		<description><![CDATA[According to a Japanese report, radioactive cesium has been detected around the number one reactor of Japan&#8217;s Fukushima nuclear power plant suggesting that a core meltdown may already be underway.]]></description>
		<wfw:commentRss>http://vanshardware.com/2011/03/meltdown-of-fukushima-nuclear-reactor-has-possibly-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamchatka volcanoes erupt with Tokyo earthquake</title>
		<link>http://vanshardware.com/2011/03/kamchatka-volcanoes-erupt-with-tokyo-earthquake/</link>
		<comments>http://vanshardware.com/2011/03/kamchatka-volcanoes-erupt-with-tokyo-earthquake/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:04:23 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://vanshardware.com/?p=1116</guid>
		<description><![CDATA[Apparently, two volcanoes located on the Russian Kamchatka peninsula erupted strongly almost simultaneously with the devastating Tokyo earthquake. The primary concern at this moment appears to be the impact that the volcanic ash will have on air travel throughout the region.]]></description>
